# New Chart

## Settings&#x20;

![](https://1031980850-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MRKcZBCSfHjT8BRPnSe%2F-MRUftyXRSCiUJK0VR-Y%2F-MRUgKnGpHF7B8MYLTvs%2Fimage.png?alt=media\&token=e0117d6f-e4c3-49a6-9770-ef2b2df1406f)

| Field                          | Description                                                          |
| ------------------------------ | -------------------------------------------------------------------- |
| Title                          | Object title                                                         |
| Chart Identifier Name          | Unique name identifier for the chart (variable)                      |
| Title                          | Title to be displayed on the dashboard                               |
| Chart Type                     | The type of the chart to be displayed on the dashboard               |
| Where shall the chart be saved | Where the chart will be displayed.                                   |
| Prefix Unit                    | Prefix of the data displayed in the chart                            |
| UnidaSuffix unit               | Suffix of the data displayed in the chart                            |
| Clear chart on every run       | Clears the chart data on every run                                   |
| Chart captions                 | Add captions to the chart (Type the desired caption and press Enter) |
