> For the complete documentation index, see [llms.txt](https://docs.roboteasy.tech/studio-en/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.roboteasy.tech/studio-en/studio/objetos/excel/formatar-celula.md).

# Format Cell

Object used to perform alignment, colors, fonts, and type formatting on an Excel worksheet.

{% hint style="info" %}
This object depends on another object: New Excel or Open Excel.
{% endhint %}

## Settings&#x20;

![](https://1031980850-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MRKcZBCSfHjT8BRPnSe%2F-MZSunmf8yOipvTBYbqW%2F-MZSwWyUM4K7K-lLuw04%2Fimage.png?alt=media\&token=912af7b0-4d97-48df-95da-22b2a2ca2494)

| Field              | Descriptive                                        |
| ------------------ | -------------------------------------------------- |
| Title              | Object title                                       |
| Select Main Object | Select an Excel Object                             |
| Cell               | Field to define the cell that will be formatted    |
| Select Range       | Check to enable the cell selection fields          |
| Starting Column    | Initial column to be considered for the formatting |
| Final Column       | Final column to be considered for the formatting   |
| Starting Row       | Initial row to be considered for the formatting    |
| Final Row          | Final row to be considered for the formatting      |

![](https://1031980850-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MRKcZBCSfHjT8BRPnSe%2F-MZSunmf8yOipvTBYbqW%2F-MZSwaRiZ1j_40TpZrsW%2Fimage.png?alt=media\&token=a88d970d-5d8c-4b53-ab2e-b41c04c19a4a)

| Field                     | Descriptive                                   |
| ------------------------- | --------------------------------------------- |
| Align to the left         | Aligns text to the left                       |
| Centralized               | Aligns text to the center                     |
| Align to the right        | Aligns text to the right                      |
| Align up                  | Aligns the text on top                        |
| Align to the middle       | Aligns the text in the middle                 |
| Align down                | Aligns text downwards                         |
| Default                   | Horizontal text alignment                     |
| Vertical Alignment        | Vertical text alignment                       |
| Rotate text clockwise     | Rotates the text clockwise                    |
| Rotate text anticlockwise | Rotates the text anticlockwise                |
| Auto line-breaking        | Enables automatic line-breaking for the cells |
| Auto Width Adjustment     | Adjusts column widths based on its content    |
| Auto Height Adjustment    | Adjusts the row height based on its content   |

![](https://1031980850-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MRKcZBCSfHjT8BRPnSe%2F-MZSunmf8yOipvTBYbqW%2F-MZSwfFb_RnBJ7cBXdM4%2Fimage.png?alt=media\&token=bc070099-dc61-4087-8527-174fba2c7c41)

| Field              | Descriptive                              |
| ------------------ | ---------------------------------------- |
| Background (color) | Background color of the cell             |
| Font (color)       | Text color                               |
| Font               | Font type of the cell                    |
| Font Size          | Font size of the cell                    |
| B                  | Bold                                     |
| I                  | Italic                                   |
| U                  | Underlined                               |
| T                  | No typography                            |
| Borderless         | Delete cell borders                      |
| All borders        | Adds borders to the range of cells       |
| Outer borders      | Adds outer borders to the range of cells |

![](https://1031980850-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MRKcZBCSfHjT8BRPnSe%2F-MZSunmf8yOipvTBYbqW%2F-MZSwjvAopwWSd2utRR-%2Fimage.png?alt=media\&token=7d619641-3d63-4811-937c-ad8aec505872)

| Field | Descriptive                                     |
| ----- | ----------------------------------------------- |
| Type  | Data type of the cell. Ex: text, numeric, money |
